Product Features
High-Speed Connection: Supports 5G Sub-6 GHz and mmWave bands, offering ultra-high download and upload speeds (theoretical peak rates can reach several Gbps).
Low Latency: The low latency characteristics of 5G networks (typically below 10ms) are suitable for real-time applications, meeting the high-bandwidth demands of HD video streaming, online gaming, and virtual reality.
Multi-Band Compatibility: Supports mainstream global 5G bands to ensure compatibility in different countries and regions.
Wi-Fi Functionality
Wi-Fi Standards: Supports the latest Wi-Fi 6 (802.11ax) or Wi-Fi 5 (802.11ac) standards for higher transmission rates and more stable connections.
Dual-Band Support: Simultaneously supports 2.4 GHz and 5 GHz bands to reduce interference and enhance performance.
Multi-Device Connection: Supports dozens of devices connected simultaneously, suitable for homes, offices, or small businesses.
Mesh Network Support: Supports Mesh networking to expand Wi-Fi coverage.
Flexible Network Management
Smart Management: Manage devices and configure networks via a smart app or web management interface, allowing users to remotely monitor and manage devices.
Traffic Management and Security Features: Provides traffic management, internet protection, guest Wi-Fi, and other functions to ensure network security and efficiency.
Wired and Wireless Integration: Offers Gigabit Ethernet ports for seamless switching between wired and wireless networks.
High Reliability and Adaptability
Dust and Water Resistance: Supports IP54 dust and water resistance for use in harsh outdoor environments.
Low Power Consumption and High Stability: Low power consumption ensures stable and reliable network connections even with multiple devices online simultaneously.
Easy Deployment and Use
Plug and Play: Insert a 5G SIM card to quickly access the internet without a complicated installation process.
Mobility: High mobility allows flexible use within 5G coverage areas.
Multiple Application Scenarios: Suitable for homes, small and medium-sized enterprises, remote areas, temporary offices, exhibitions, and more.
Functional Blocks | Functional Details | Function Description |
Network Management Functions | Web Management Interface | Provides a browser-based configuration interface for users to set network parameters, view device status, and manage connected devices. |
Mobile App Support | Manage the 5G redcap CPE remotely via a mobile app, including network settings, traffic monitoring, and firmware updates. | |
Real-Time Monitoring | Displays real-time network status, such as signal strength, connection speed, and data usage. | |
Device List | View the list of devices currently connected to the CPE, with options to rename devices, limit speed, or disconnect them. | |
Network Configuration and Optimization | Automatic Network Selection | Supports automatic selection of the best 5G band and network mode (NSA/SA). |
Manual Network Configuration | Allows users to manually set APN, band priority, and other parameters. | |
Smart QoS (Quality of Service) | Prioritizes bandwidth for critical applications (such as video conferencing and online gaming) to optimize network experience. | |
Band Switching | Supports automatic or manual switching between 2.4 GHz and 5 GHz Wi-Fi bands. | |
Security Functions | WPA3 Encryption | Supports the latest Wi-Fi encryption protocols for enhanced security. |
Firewall | Built-in firewall to prevent network attacks and unauthorized access. | |
Guest Network | Supports creating an independent guest Wi-Fi network to isolate the main network and enhance security. | |
MAC Address Filtering | Allows or denies network access for specific devices. | |
VPN Support | Supports VPN functionality to ensure secure remote access. | |
Parental Controls | Internet Time Management | Set internet time limits for specific devices, suitable for managing children's devices. |
Content Filtering | Blocks inappropriate websites or specific types of content to protect the home network environment. | |
Device Priority Settings | Assign higher network priority to specific devices. | |
Firmware and Updates | Automatic Updates | Supports automatic firmware updates to ensure the device is always running the latest version. |
Manual Updates | Allows users to manually check for and install firmware updates. | |
Backup and Restore | Supports backup and restoration of configuration files for easy device replacement or reset. | |
Intelligent Functions | Mesh Networking Support | Supports Mesh networking to expand Wi-Fi coverage by connecting with other compatible devices. |
Smart Roaming | In a multi-device network environment, supports seamless switching to the best signal source. | |
Device Recognition | Automatically identifies the type of connected devices (such as smartphones, computers, smart home devices) and manages them categorically. | |
Traffic Management | Traffic Statistics | Real-time monitoring of data usage, with options to view statistics by day, week, or month. |
Traffic Limits | Set upper limits for data usage for specific devices or the entire network to prevent overuse. | |
Application Priority | Allocates higher bandwidth for specific applications (such as video streaming and online gaming). | |
Remote Management | Remote Access | Manage the device remotely via a mobile app or web interface to monitor network status even when away from home. |
Remote Restart | Supports remote rebooting of the device to resolve network issues. | |
Notification Alerts | Sends notification alerts to users when device status is abnormal (such as disconnection or data overuse). | |
Advanced Functions | IPv6 Support | Compatible with the IPv6 protocol to meet future network development needs. |
Port Forwarding | Supports setting port forwarding rules for remote access to local devices. | |
DMZ Host | Exposes specific devices to the public network, suitable for applications requiring public access. | |
Dynamic DNS | Supports dynamic domain name resolution for easy remote access to the home network. | |
Multi-Language Support | Multi-Language Interface | Supports multiple languages for the user interface to facilitate global use. |
Regional Settings | Automatically adjusts network configuration and functions based on the user's location. | |
Logs and Diagnostics | System Logs | Records device operation status and network events for troubleshooting. |
Network Diagnostics | Built-in network diagnostic tools to check network connection status and identify issues. | |
Ping Test | Supports Ping tests to check network latency and connectivity. | |
Energy-Saving Mode | Scheduled On/Off | Set the 5G redcap CPE to turn on or off automatically during specific time periods to reduce energy consumption. |
Green Mode | Automatically enters low-power mode when idle to extend device life and reduce carbon emissions. |
Specifications
Category | Items | Specifications | ||
Wireless Parameters | Standards and Bands | LTE: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B30/B66/B71/B38/B41/B42/B43/B48 NR: n2/n5/n7/n12/n13/n14/n25/n26/n30/n38/n41/n48/n66/n70/n71/n77/n78 Note: Different modules can be selected based on user requirements to support different network standards. | ||
Theoretical Bandwidth | LTE: Maximum downlink rate of 195Mbps, maximum uplink rate of 75Mbps NR: Maximum downlink rate of 223Mbps (DL overhead of 15%) Maximum uplink rate of 122.98Mbps (UL overhead of 7%) | |||
Transmit Power | <24dBm | |||
Receive Sensitivity | <-99dBm | |||
Wi-Fi Wireless Parameters | Standards and Bands | Supports IEEE 802.11 b/g/n, 2.4G Supports IEEE 802.11a/n/ac, 5G (optional) | ||
Wi-Fi Supported Bandwidth | 20MHz、40MHz | |||
Security Encryption | Supports Wi-Fi security protocols such as WPA3, WPA2, WEP, and AES encryption algorithm | |||
Transmit Power | 18dBm(11b),17dBm(11g),15dBm(11n),14dBm(11ac/MCS7) | |||
Receive Sensitivity | <-72dBm@54Mbps | |||
Basic Specifications | Ethernet Interface | 10/100/1000M Ethernet WAN port (RJ45 socket) 10/100/1000M Ethernet LAN port (RJ45 socket) Auto MDI/MDIX, built-in 1.5KV electromagnetic isolation protection | ||
PHONE | RJ11 (optional) | |||
Indicator Lights | Signal, 5G, 4G, WiFi, Power, etc. | |||
SIM/USIM Card Interface | Nano-SIM*2, supports 1.8V/3V SIM/UIM cards, built-in 15KV ESD protection, compatible with eSIM | |||
Reset Button | Restores configuration parameters to factory settings | |||
Power | Power Interface | Standard 3-pin power socket with built-in reverse polarity protection | ||
Standard Power Supply | DC 12V/2A | |||
Power Supply Range | DC 5-36V | |||
Operating Current | <1.5A(12V) | |||
Physical Characteristics | Enclosure | ABS material | ||
Dimensions | 190 (L) x 113 (W) x 35 (H) mm Actual dimensions and weight may vary depending on configuration, manufacturing process, and measurement methods. | |||
Weight | Approximately 0.5-1Kg, easy to carry and install | |||
Operating Temperature | -10~+55ºC | |||
Storage Temperature | -20~+70ºC | |||
Relative Humidity | 93±3% (non-condensing) |
1. Automatic upgrade: If the battery level is greater than 30%, do not touch the screen when restarting. There will be two words "upgrade" next to the signal in the upper left corner, and then wait for about five minutes for automatic upgrade. 2. Manual upgrade: If the battery level is greater than 30%, click on remote upgrade in the settings, do not touch the screen, and it will automatically upgrade. Do not click upgrade within 5 minutes of booting up, as the backend will automatically query the version at this time.
If the device is not online, you can check it one by one as follows. 1. Try restarting the device first. If it still doesn't work after restarting, follow the steps below to troubleshoot. 2. Is the IMEI entered into the platform consistent with the actual IMEI of the device. (It is recommended to check the device IMEI in the device menu) 3. Check if the SIM card inserted into the device is in arrears, if it is shut down, and if a second real name authentication is required. 4. Whether the device displays a 4G signal and the data icon is normal (the icon with a diagonal bar represents abnormality) without any outstanding fees or shutdown 5. If the signal is not displayed, unplug and reinsert the SIM card, restart the device and check again. If the 4G signal still doesn't work despite normal display, find another SIM card, insert the device and restart to see if it works properly. If it works, it's a problem with the SIM card.
During the device entering power-saving mode, it cannot automatically update its positioning, and functional instructions cannot be executed in a timely manner. It needs to be set to normal mode before it can work normally according to instructions. Please make backups yourself!
If the device is located indoors or in an underground parking lot, it may result in the inability to search for GPS satellite signals, which are either WIFI signals or base station signals, leading to significant errors, which is a normal phenomenon. After the device moves outdoors or leaves an area with poor signal, it will automatically calibrate its position. As long as it is outdoors or in an open area, the error will not be significant.
The front of the device faces outward because there is a ceramic antenna on the front that receives signals. If the front is obstructed by metal, it will affect the normal use of the device.